<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volts and Bytes&#187; Articles</title>
	<atom:link href="http://voltsandbytes.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://voltsandbytes.com</link>
	<description>Projects, tutorials, and articles about microcontrollers (AVR, PIC, 8051, MSP430, and STM32 or other ARM architectures), FPGA, analog electronics, and digital electronics</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Analog Humidity Sensors</title>
		<link>http://voltsandbytes.com/using-analog-humidity-sensors/</link>
		<comments>http://voltsandbytes.com/using-analog-humidity-sensors/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:49:08 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CM-R]]></category>
		<category><![CDATA[CMR]]></category>
		<category><![CDATA[Humidity Sensor]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=868</guid>
		<description><![CDATA[Humidity sensors measure the relative humidity of air. They come in different types &#8211; both digital and analog types. The digital types are relatively more expensive than the analog types.  The measured relative humidity by digital humidity sensors are commonly sent out using digital serial interfaces like I2C and SPI. Analog humidity sensors are cheaper and [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/using-analog-humidity-sensors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sure Electronics Matrix Display Test</title>
		<link>http://voltsandbytes.com/sure-electronics-matrix-display-test/</link>
		<comments>http://voltsandbytes.com/sure-electronics-matrix-display-test/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:00:23 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trials and Reviews]]></category>
		<category><![CDATA[ATmega8]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=774</guid>
		<description><![CDATA[Few weeks ago, I purchased a 32&#215;8 LED matrix board from Sure Electronics. It was a very nice board and I was really excited to use it in one of my projects. This board is composed of four 8&#215;8 LED matrix modules and HT1632 LED matrix driver. It can be powered by a 5VDC supply [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/sure-electronics-matrix-display-test/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Modifying STM32 Discovery Kit</title>
		<link>http://voltsandbytes.com/modifying-stm32-discovery-kit/</link>
		<comments>http://voltsandbytes.com/modifying-stm32-discovery-kit/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:00:55 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hacks and Tweaks]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[ARM Cortex M3]]></category>
		<category><![CDATA[Development Board]]></category>
		<category><![CDATA[STM32]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=695</guid>
		<description><![CDATA[Modified STM32 Discovery Recently, I unboxed and reviewed the STM32 Discovery kit that I just received. I was very happy with it because it&#8217;s very cheap for a 32-bit microcontroller development kit with on-board debugger. I tested it with a small program and it was very easy to use. However, I needed to tweak the [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/modifying-stm32-discovery-kit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Relearning VHDL and FPGA</title>
		<link>http://voltsandbytes.com/relearning-vhdl-and-fpga/</link>
		<comments>http://voltsandbytes.com/relearning-vhdl-and-fpga/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 08:57:14 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Learn and Relearn]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[VHDL]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=742</guid>
		<description><![CDATA[It was almost three years since I wrote my last VHDL program. That was the time when I was still an undergrad student. It was long ago and I almost forgot most of the concepts  that i learned about VHDL programming. Although I was already writing VHDL codes during my undergrad days, I never had [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/relearning-vhdl-and-fpga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STM32 Discovery &#8211; Unboxed and Reviewed</title>
		<link>http://voltsandbytes.com/stm32-discovery-unboxed-and-reviewed/</link>
		<comments>http://voltsandbytes.com/stm32-discovery-unboxed-and-reviewed/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 04:20:19 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trials and Reviews]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[ARM Cortex M3]]></category>
		<category><![CDATA[Development Board]]></category>
		<category><![CDATA[STM32]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=626</guid>
		<description><![CDATA[Recently, ST Microelectronics launched STM32 Value Line Discovery, one of the cheapest microcontroller development boards available. I did not hesitate to purchase one because it&#8217;s priced at more or less 10 USD. When I received the kit, I unboxed it right away.  The simplicity of the package really caught my attention and I can&#8217;t help but [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/stm32-discovery-unboxed-and-reviewed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My First Blue PCBs</title>
		<link>http://voltsandbytes.com/my-first-blue-pcbs/</link>
		<comments>http://voltsandbytes.com/my-first-blue-pcbs/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 10:18:46 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trials and Reviews]]></category>
		<category><![CDATA[Blue PCB]]></category>
		<category><![CDATA[Printed Circuit Board]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=604</guid>
		<description><![CDATA[Just a few weeks ago, I availed the PCB order service offered by http://dorkbotpdx.org/. The price is US $2 per square inch of Printed Circuit Board or PCB and you are going to receive three copies of each PCB design. There is no setup fee and that makes the service very cheap. Shipping within US is free (am i [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/my-first-blue-pcbs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Handy FPGA Laboratory</title>
		<link>http://voltsandbytes.com/handy-fpga-laboratory/</link>
		<comments>http://voltsandbytes.com/handy-fpga-laboratory/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:12:15 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trials and Reviews]]></category>
		<category><![CDATA[Development Board]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Spartan 3-E]]></category>
		<category><![CDATA[Spartan3E]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=167</guid>
		<description><![CDATA[Want to learn real digital hardware design? You might want to consider Field Programmable Grid Array or FPGA. There are a lot of FPGA learning kits available today. Some are specially designed to target developments of commercial projects which are, of course, very expensive. Some are a little bit price friendly specially for students and FPGA [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/handy-fpga-laboratory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All-in-One AVR Development Tool</title>
		<link>http://voltsandbytes.com/all-in-one-avr-development-tool/</link>
		<comments>http://voltsandbytes.com/all-in-one-avr-development-tool/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:35:22 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trials and Reviews]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Development Board]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=152</guid>
		<description><![CDATA[If you are an AVR fan, you must be familiar with most of Atmel’s AVR development  tools: STK500, AVR Studio, AVRISP, AVR TJAGICE, AVR JTAGICE mkII, AVRISP mkII, STK600, etc. But there is one Atmel AVR development tool that provides ISP programming, High Voltage Programming, and debugging which comes in small form, beautiful box, and cheap price. [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/all-in-one-avr-development-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Review: eZ430-F2013</title>
		<link>http://voltsandbytes.com/quick-review-ez430-f2013/</link>
		<comments>http://voltsandbytes.com/quick-review-ez430-f2013/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:58:10 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trials and Reviews]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[MSP430]]></category>
		<category><![CDATA[MSP430F2013]]></category>
		<category><![CDATA[PIR]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=134</guid>
		<description><![CDATA[The MSP430 family of Texas Instruments is one of the most popular 16-bit microcontroller families  because of its performance, architecture, and ultra low power consumption. Just recently, I received my eZ430-F2013, a USB Stick Development Tool for MSP430.  This includes an MSP430 USB stick, IAR Embedded Workbench (Kickstart Version) IDE, and a CD-ROM containing related  software and documentation. The USB stick is enclosed by a [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/quick-review-ez430-f2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

