<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volts and Bytes</title>
	<atom:link href="http://voltsandbytes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://voltsandbytes.com</link>
	<description>Projects, tutorials, and articles about microcontrollers (AVR, PIC, 8051, MSP430, and STM32 or other ARM architectures), FPGA, analog electronics, and digital electronics</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AVR Multimedia Board</title>
		<link>http://voltsandbytes.com/avr-multimedia-board/</link>
		<comments>http://voltsandbytes.com/avr-multimedia-board/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:06:39 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AD7843]]></category>
		<category><![CDATA[ATmega]]></category>
		<category><![CDATA[ATmega164P]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[ILI9325]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[SD card]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=1047</guid>
		<description><![CDATA[When I was able to produce a beep tone using a microcontroller for the first time, I was very proud of myself. Later, I learned how to interface an LCD module to a microcontroller. Those were the days when I was just starting to step into the world of microcontrollers and the little accomplishments that I had [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/avr-multimedia-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Analog Humidity Sensors</title>
		<link>http://voltsandbytes.com/using-analog-humidity-sensors/</link>
		<comments>http://voltsandbytes.com/using-analog-humidity-sensors/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:49:08 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CM-R]]></category>
		<category><![CDATA[CMR]]></category>
		<category><![CDATA[Humidity Sensor]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=868</guid>
		<description><![CDATA[Humidity sensors measure the relative humidity of air. They come in different types &#8211; both digital and analog types. The digital types are relatively more expensive than the analog types.  The measured relative humidity by digital humidity sensors are commonly sent out using digital serial interfaces like I2C and SPI. Analog humidity sensors are cheaper and [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/using-analog-humidity-sensors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Motion Activated Message Display</title>
		<link>http://voltsandbytes.com/motion-activated-message-display/</link>
		<comments>http://voltsandbytes.com/motion-activated-message-display/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 03:43:05 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ATmega8]]></category>
		<category><![CDATA[LED Matrix]]></category>
		<category><![CDATA[PIR]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=839</guid>
		<description><![CDATA[Recently, I tested the 0832 LED Matrix Board that I purchased from Sure Electronics. Since I have a simple AVR microcontroller breakout board and a PIR sensor that senses motion, I decided to make something fun using the 0832 LED Matrix Board. Microcontroller + PIR Sensor + LED Matrix Board  = Motion Activated Message Display The [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/motion-activated-message-display/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>LPC1343 Breakout Board</title>
		<link>http://voltsandbytes.com/lpc1343-breakout-board/</link>
		<comments>http://voltsandbytes.com/lpc1343-breakout-board/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:51:08 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ARM Cortex M3]]></category>
		<category><![CDATA[Breakout Board]]></category>
		<category><![CDATA[LPC1343]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=807</guid>
		<description><![CDATA[The LPC1343 is a low power ARM Cortex M3 microcontroller targeted for embedded applications. It has 32KB of flash memory and 8KB of SRAM. On-chip peripherals include I2c, SPI, UART, Timers, Interrupts, ADC, USB, etc. It includes both UART and USB bootloader. Believe me, the USB bootloader is cool. LPC1343 The LPC1343 is a very [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/lpc1343-breakout-board/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Sure Electronics Matrix Display Test</title>
		<link>http://voltsandbytes.com/sure-electronics-matrix-display-test/</link>
		<comments>http://voltsandbytes.com/sure-electronics-matrix-display-test/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:00:23 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trials and Reviews]]></category>
		<category><![CDATA[ATmega8]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=774</guid>
		<description><![CDATA[Few weeks ago, I purchased a 32&#215;8 LED matrix board from Sure Electronics. It was a very nice board and I was really excited to use it in one of my projects. This board is composed of four 8&#215;8 LED matrix modules and HT1632 LED matrix driver. It can be powered by a 5VDC supply [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/sure-electronics-matrix-display-test/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Modifying STM32 Discovery Kit</title>
		<link>http://voltsandbytes.com/modifying-stm32-discovery-kit/</link>
		<comments>http://voltsandbytes.com/modifying-stm32-discovery-kit/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:00:55 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hacks and Tweaks]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[ARM Cortex M3]]></category>
		<category><![CDATA[Development Board]]></category>
		<category><![CDATA[STM32]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=695</guid>
		<description><![CDATA[Modified STM32 Discovery Recently, I unboxed and reviewed the STM32 Discovery kit that I just received. I was very happy with it because it&#8217;s very cheap for a 32-bit microcontroller development kit with on-board debugger. I tested it with a small program and it was very easy to use. However, I needed to tweak the [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/modifying-stm32-discovery-kit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Relearning VHDL and FPGA</title>
		<link>http://voltsandbytes.com/relearning-vhdl-and-fpga/</link>
		<comments>http://voltsandbytes.com/relearning-vhdl-and-fpga/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 08:57:14 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Learn and Relearn]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[VHDL]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=742</guid>
		<description><![CDATA[It was almost three years since I wrote my last VHDL program. That was the time when I was still an undergrad student. It was long ago and I almost forgot most of the concepts  that i learned about VHDL programming. Although I was already writing VHDL codes during my undergrad days, I never had [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/relearning-vhdl-and-fpga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STM32 Discovery &#8211; Unboxed and Reviewed</title>
		<link>http://voltsandbytes.com/stm32-discovery-unboxed-and-reviewed/</link>
		<comments>http://voltsandbytes.com/stm32-discovery-unboxed-and-reviewed/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 04:20:19 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trials and Reviews]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[ARM Cortex M3]]></category>
		<category><![CDATA[Development Board]]></category>
		<category><![CDATA[STM32]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=626</guid>
		<description><![CDATA[Recently, ST Microelectronics launched STM32 Value Line Discovery, one of the cheapest microcontroller development boards available. I did not hesitate to purchase one because it&#8217;s priced at more or less 10 USD. When I received the kit, I unboxed it right away.  The simplicity of the package really caught my attention and I can&#8217;t help but [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/stm32-discovery-unboxed-and-reviewed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My First Blue PCBs</title>
		<link>http://voltsandbytes.com/my-first-blue-pcbs/</link>
		<comments>http://voltsandbytes.com/my-first-blue-pcbs/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 10:18:46 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trials and Reviews]]></category>
		<category><![CDATA[Blue PCB]]></category>
		<category><![CDATA[Printed Circuit Board]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=604</guid>
		<description><![CDATA[Just a few weeks ago, I availed the PCB order service offered by http://dorkbotpdx.org/. The price is US $2 per square inch of Printed Circuit Board or PCB and you are going to receive three copies of each PCB design. There is no setup fee and that makes the service very cheap. Shipping within US is free (am i [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/my-first-blue-pcbs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>tinyPOV &#8211; Yet Another AVR POV Project</title>
		<link>http://voltsandbytes.com/tinypov-yet-another-avr-pov-project/</link>
		<comments>http://voltsandbytes.com/tinypov-yet-another-avr-pov-project/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:31:30 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Persistence of Vision]]></category>
		<category><![CDATA[POV]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=586</guid>
		<description><![CDATA[This microcontroller project is another version of a persistence of vision or POV toy. It has 8 LEDs and it is powered by ATtiny2313 (AVR microcontroller by Atmel) operating at 2 x AA batteries. This is a tiny toy and it can be carried easily inside your pockets. Most POV toys out there uses the code [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/tinypov-yet-another-avr-pov-project/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

