<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volts and Bytes&#187; Development Board</title>
	<atom:link href="http://voltsandbytes.com/tag/development-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://voltsandbytes.com</link>
	<description>Projects, tutorials, and articles about microcontrollers (AVR, PIC, 8051, MSP430, and STM32 or other ARM architectures), FPGA, analog electronics, and digital electronics</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Modifying STM32 Discovery Kit</title>
		<link>http://voltsandbytes.com/modifying-stm32-discovery-kit/</link>
		<comments>http://voltsandbytes.com/modifying-stm32-discovery-kit/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:00:55 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hacks and Tweaks]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[ARM Cortex M3]]></category>
		<category><![CDATA[Development Board]]></category>
		<category><![CDATA[STM32]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=695</guid>
		<description><![CDATA[Modified STM32 Discovery Recently, I unboxed and reviewed the STM32 Discovery kit that I just received. I was very happy with it because it&#8217;s very cheap for a 32-bit microcontroller development kit with on-board debugger. I tested it with a small program and it was very easy to use. However, I needed to tweak the [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/modifying-stm32-discovery-kit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>STM32 Discovery &#8211; Unboxed and Reviewed</title>
		<link>http://voltsandbytes.com/stm32-discovery-unboxed-and-reviewed/</link>
		<comments>http://voltsandbytes.com/stm32-discovery-unboxed-and-reviewed/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 04:20:19 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trials and Reviews]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[ARM Cortex M3]]></category>
		<category><![CDATA[Development Board]]></category>
		<category><![CDATA[STM32]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=626</guid>
		<description><![CDATA[Recently, ST Microelectronics launched STM32 Value Line Discovery, one of the cheapest microcontroller development boards available. I did not hesitate to purchase one because it&#8217;s priced at more or less 10 USD. When I received the kit, I unboxed it right away.  The simplicity of the package really caught my attention and I can&#8217;t help but [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/stm32-discovery-unboxed-and-reviewed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>28-pin AVR Breakout Board</title>
		<link>http://voltsandbytes.com/28-pin-avr-breakout-board/</link>
		<comments>http://voltsandbytes.com/28-pin-avr-breakout-board/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 05:17:19 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Breakout Board]]></category>
		<category><![CDATA[Development Board]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=420</guid>
		<description><![CDATA[This is another AVR breakout/header board that is surely one of the many breakout/header boards you see in the Internet. Why did I make my own? I&#8217;ll use it in my incoming tutorials about programming an AVR microcontroller. This breakout board is simply a PCB with male headers connected to each pin of a 28-pin DIP IC [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/28-pin-avr-breakout-board/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>USB Development Board</title>
		<link>http://voltsandbytes.com/usb-development-board/</link>
		<comments>http://voltsandbytes.com/usb-development-board/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:57:41 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Development Board]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[PIC18F4550]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=176</guid>
		<description><![CDATA[USB has established itself as the new standard for connectivity. That is why USB connectivity has become the “holy grail” of most embedded applications. Well, let me get straight to the point. If you want to start developing projects with USB interface, you want to have  the  proper development tools. To have the tools that you need, you either [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/usb-development-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Handy FPGA Laboratory</title>
		<link>http://voltsandbytes.com/handy-fpga-laboratory/</link>
		<comments>http://voltsandbytes.com/handy-fpga-laboratory/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:12:15 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trials and Reviews]]></category>
		<category><![CDATA[Development Board]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Spartan 3-E]]></category>
		<category><![CDATA[Spartan3E]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=167</guid>
		<description><![CDATA[Want to learn real digital hardware design? You might want to consider Field Programmable Grid Array or FPGA. There are a lot of FPGA learning kits available today. Some are specially designed to target developments of commercial projects which are, of course, very expensive. Some are a little bit price friendly specially for students and FPGA [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/handy-fpga-laboratory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All-in-One AVR Development Tool</title>
		<link>http://voltsandbytes.com/all-in-one-avr-development-tool/</link>
		<comments>http://voltsandbytes.com/all-in-one-avr-development-tool/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:35:22 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trials and Reviews]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Development Board]]></category>

		<guid isPermaLink="false">http://voltsandbytes.com/?p=152</guid>
		<description><![CDATA[If you are an AVR fan, you must be familiar with most of Atmel’s AVR development  tools: STK500, AVR Studio, AVRISP, AVR TJAGICE, AVR JTAGICE mkII, AVRISP mkII, STK600, etc. But there is one Atmel AVR development tool that provides ISP programming, High Voltage Programming, and debugging which comes in small form, beautiful box, and cheap price. [...]]]></description>
		<wfw:commentRss>http://voltsandbytes.com/all-in-one-avr-development-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

